Lafayette Schools

School Name Grades Students S/T Ratio ZIP
Amelia Earhart Elem Sch K - 5 428 15.5 47909
Edgelea Elementary School K - 5 524 14.9 47909
Glen Acres Elementary School K - 5 412 14.9 47905
Hershey Elementary School K - 5 743 21.0 47905
James Cole Elementary School K - 5 300 18.1 47909
Linnwood Elementary School K - 5 181 17.4 47904
Mayflower Mill Elem Sch K - 5 682 18.3 47909
Miami Elementary School K - 5 433 15.2 47909
Mintonye Elementary School K - 5 380 19.3 47909
Murdock Elementary School K - 5 221 15.9 47904
Oakland Elementary School K - 5 230 12.9 47904
Thomas Miller Elementary Sch K - 5 315 11.5 47905
Vinton Elementary School K - 5 369 14.4 47904
Wea Ridge Elementary School K - 5 828 21.2 47909
East Tipp Middle School 6 - 8 421 17.5 47905
Southwestern Middle School 6 - 8 305 18.7 47905
Sunnyside Middle School 6 - 8 685 13.0 47904
Tecumseh Middle School 6 - 8 960 13.0 47905
Wainwright Middle School 6 - 8 388 16.9 47905
Wea Ridge Middle School 6 - 8 641 18.6 47909
Jefferson High School 8 - 12 2,214 16.8 47905
Mccutcheon High School 9 - 12 1,615 17.9 47909
Greater Lafayette Area Se 47904
George R Durgan Elem Sch 47905
Washington Elementary School 47904
Site Search
Custom Search